Top buyers of passenger information displays in the UK, 2026
54 public bodies awarded 100 passenger information displays contracts in the UK in the 2 years to 21 November 2026, ranked by contracts awarded. West Midlands Combined Authority awarded the most, 8.
From Find a Tender, Contracts Finder and 600+ buyer sites (Open Government Licence) · Updated 21 November 2026 · How we count
West Midlands Combined Authority awarded the most
| Buyer | Contracts | Share | Value | Suppliers | |
|---|---|---|---|---|---|
| 1 | West Midlands Combined Authority | 8 | 8% | £1.2m | 4 |
| 2joint | Train Information Services Limited | 4 | 4% | £6.6m | 3 |
| 2joint | Staffordshire County Council | 4 | 4% | £4m | 1 |
| 2joint | Essex County Council | 4 | 4% | £3m | 4 |
| 2joint | Merseytravel | 4 | 4% | £1.6m | 4 |
| 2joint | Transport for Wales | 4 | 4% | – | 3 |
| 7joint | West Yorkshire Combined Authority | 3 | 3% | £3.3m | 4 |
| 7joint | East Midlands Railway | 3 | 3% | £1.6m | 3 |
| 7joint | West Sussex County Council | 3 | 3% | £1.2m | 1 |
| 7joint | Surrey County Council | 3 | 3% | £524k | 2 |
| 7joint | London Bus Services Limited | 3 | 3% | – | 2 |
| 12joint | Norfolk County Council | 2 | 2% | £7.4m | 2 |
| 12joint | GA Trains Limited | 2 | 2% | £6.8m | 3 |
| 12joint | Southampton City Council | 2 | 2% | £1.8m | 1 |
| 12joint | West Northamptonshire Council | 2 | 2% | £1.5m | 2 |
| 12joint | Hull City Council | 2 | 2% | £619k | 2 |
| 12joint | Somerset Council | 2 | 2% | £300k | 2 |
| 12joint | Derby City Council | 2 | 2% | £245k | 1 |
| 12joint | North Lincolnshire Council | 2 | 2% | £207k | 1 |
| 12joint | East Riding of Yorkshire Council | 2 | 2% | £194k | 1 |
| 12joint | Newport City Council | 2 | 2% | £180k | 1 |
| 12joint | Hampshire County Council | 2 | 2% | £95k | 1 |
| 12joint | Transport for Greater Manchester | 2 | 2% | £66k | 2 |
| 12joint | Tees Valley Combined Authority | 2 | 2% | £44k | 2 |
| 12joint | Aberdeenshire Council | 2 | 2% | – | 0 |
Hear about their tenders the morning they’re published
Tell us what you do. BidSkim checks Find a Tender, Contracts Finder and 600+ buyer sites every morning and emails you the tenders that fit, with the contracts coming up for renewal.
Questions about this ranking
Who buys the most passenger information displays in the UK?
By contracts awarded in the 2 years to 21 November 2026: West Midlands Combined Authority (8), Train Information Services Limited (4), Staffordshire County Council (4).
How is this ranking worked out?
Every passenger information displays contract award in the UK published on Find a Tender, Contracts Finder and the devolved and regional portals in the 2 years to 21 November 2026, counted once per contract. Buyers are ranked by the number of contracts awarded; ties are broken by value. Contracts with no stated region count UK-wide only.