Find a Tender
The UK central digital platform. Every Procurement Act notice is published here first.
Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales sit alongside In-Tend, Delta, ProContract, Jaggaer, Atamis and dozens more. BidSkim brings them together, removes duplicates and scores one feed against your business every morning.
The four official portals are included in the 63, alongside the regional, vendor and buyer-specific portals suppliers use every day.
BidSkim reads each official service directly and brings their notices into the same cleaned, deduplicated feed.
The UK central digital platform. Every Procurement Act notice is published here first.
England's notice service for pre-Act procurements and below-threshold contracts.
Wales's national portal. Forwards Procurement Act notices to Find a Tender.
Scotland's national portal, including Quick Quotes and low-value notices.
Council, university, NHS, housing and government procurement systems—all brought into the same BidSkim feed.
Councils, universities, housing and NHS trusts, each with its own In-Tend site.
BiP Solutions' platform. Shared portal plus per-buyer tenants.
Proactis's shared council tendering system, used by hundreds of authorities.
CTM by Mercell: councils, NHS and central bodies.
Quotation and tender portal used widely by councils and NHS.
DHSC, NHS England and arm's-length bodies' shared tender portal.
Legacy Jaggaer tenants still publishing under Bravo addresses.
BiP Solutions' notice publishing and e-sender service.
Official national services, shared platforms, regional hubs and buyer-specific portals represented in BidSkim's data.
| Portal | Type | Buyers | Buyer sites |
|---|---|---|---|
| In-Tend | Platform, many buyers | 570 | 358 |
| Delta eSourcingDelta | Platform, many buyers | 1,441 | 40 |
| ProContractProactis | Platform, many buyers | 443 | 1 |
| EU-SupplyMercell | Platform, many buyers | 150 | 8 |
| MultiQuote | Platform, many buyers | 699 | 1 |
| Health Family AtamisAtamis | Regional or consortium | 265 | 1 |
| BravoSolutionJaggaer | Platform, many buyers | 88 | 49 |
| myTendersDelta | Platform, many buyers | 632 | 1 |
| UK SBSUK Shared Business Services | Regional or consortium | 7 | 1 |
| adamadam HTT | Platform, many buyers | 26 | 1 |
| Proactis | Platform, many buyers | 58 | 8 |
| East Midlands TendersProactis | Regional or consortium | 26 | 1 |
| Jaggaer | Platform, many buyers | 63 | 36 |
| Supplying the South WestProactis | Regional or consortium | 25 | 1 |
| Defence Sourcing PortalMinistry of Defence | Single buyer | 24 | 1 |
| Find a TenderUK Government | National service | 158 | 1 |
| CompeteFor | Regional or consortium | 67 | 1 |
| Atamis | Platform, many buyers | 150 | 41 |
| eTenderWalesJaggaer | Regional or consortium | 77 | 1 |
| Capital eSourcingGreater London Authority | Regional or consortium | 7 | 1 |
| The ChestProactis | Regional or consortium | 40 | 1 |
| Kent Business PortalProactis | Regional or consortium | 22 | 1 |
| Salesforce sourcing sitesSalesforce | Platform, many buyers | 71 | 31 |
| Sell2WalesWelsh Government | National service | 85 | 1 |
| PanaceaPanacea Software | Platform, many buyers | 21 | 1 |
| YORtenderEU-Supply | Regional or consortium | 20 | 1 |
| SAP AribaSAP | Platform, many buyers | 26 | 13 |
| Defra Group AtamisAtamis | Regional or consortium | 10 | 1 |
| Public Contracts ScotlandScottish Government | National service | 19 | 1 |
| Open | Regional or consortium | 23 | 1 |
| Crescent Purchasing ConsortiumCPC | Regional or consortium | 111 | 1 |
| London Tenders PortalProactis | Regional or consortium | 20 | 1 |
| NEPO PortalProactis | Regional or consortium | 17 | 1 |
| Due NorthProactis | Platform, many buyers | 15 | 8 |
| ProSPer | Platform, many buyers | 1 | 1 |
| Contracts FinderUK Government | National service | 76 | 1 |
| NHS Shared Business ServicesNHS | Regional or consortium | 10 | 1 |
| NHS SourcingNHS | Regional or consortium | 14 | 1 |
| JETSCSW | Regional or consortium | 12 | 1 |
| London Construction ProgrammeHaringey Council | Regional or consortium | 8 | 1 |
| Efficiency North | Regional or consortium | 38 | 1 |
| Crown Commercial Service eSourcingJaggaer | Regional or consortium | 11 | 1 |
| Litmus TMSLitmus | Platform, many buyers | 109 | 1 |
| YPO | Regional or consortium | 7 | 1 |
| ESPO | Regional or consortium | 8 | 1 |
| Wax Digital | Platform, many buyers | 4 | 1 |
| SourceDogg | Platform, many buyers | 7 | 1 |
| eTendersNINorthern Ireland | National service | 15 | 1 |
| NHS Supply ChainJaggaer | Regional or consortium | 1 | 1 |
| Digital MarketplaceUK Government | National service | 26 | 1 |
| TAPTCS | Platform, many buyers | 2 | 1 |
| APUC | Regional or consortium | 6 | 1 |
| South East Consortium | Regional or consortium | 5 | 1 |
| Advantage South WestIn-Tend | Regional or consortium | 4 | 1 |
| CarePulse | Platform, many buyers | 6 | 9 |
| Supply HertfordshireProactis | Regional or consortium | 3 | 1 |
| Procurement Services | Regional or consortium | 7 | 1 |
| Central Buying ConsortiumCBC | Regional or consortium | 1 | 1 |
| NHMF FrameworxNHMF | Regional or consortium | 1 | 1 |
| Invictus InPortInvictus | Platform, many buyers | 14 | 1 |
| BlueLight Commercial | Regional or consortium | 3 | 1 |
| Welland ProcurementProactis | Regional or consortium | 3 | 1 |
| Metricsled | Platform, many buyers | 1 | 1 |
63 named portals and 653 buyer portal sites, including all four official services.
Buyers still use their preferred procurement platforms. The publication rules mean their public notices also reach the central record, allowing BidSkim to cover the market without asking suppliers to monitor hundreds of individual sites.
Notices required under the Procurement Act are published on Find a Tender before they appear elsewhere. Advertised below-threshold opportunities are included from £12,000 for central government and £30,000 for other authorities.
Buyers can keep running procurements through In-Tend, Delta, Jaggaer, ProContract or another platform while suppliers work from one combined BidSkim feed.
BidSkim reads Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales, collapses cross-posted notices and scores the result against your business.
Private buyers outside the procurement rules, unadvertised low-value work and invitation-only competitions may not appear publicly. The Procurement Act applies primarily to England, Wales and Northern Ireland; Scottish procurement is covered separately through Public Contracts Scotland.
The legal basis for publishing on the central digital platform first.
See also the individual source pages: Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales.
Tell us what your business does. Your free report will show the contracts those portals published for you over the last 12 months—and which ones your current alerts missed.