Which sources do you cover?
Expect named sources, not vague 'national coverage' claims. Ours are on the data page.
Free portals give you everything, unsorted. Enterprise platforms assume a bid team and a demo call. BidSkim is built for the SME in between: a qualified shortlist, visible pricing, no sales call.
All three have their place. This is where each one earns it.
Free portals The source | BidSkim The shortlist | Enterprise platforms The bid department | |
|---|---|---|---|
| Official notice coverage | |||
| Scored against your business | Varies | ||
| Reasons written on every match | |||
| Duplicates collapsed across sources | |||
| Renewal & incumbent signals | |||
| Buyer profiles & contacts | |||
| Pricing on the website | Free | ||
| Works without a bid team | If you have the time |
Category comparison, not a claim about any single product. Bid-writing tools are a different job. They help after you decide to bid. BidSkim helps you decide.
Every provider checked against their own website in August 2026, listed alphabetically. We have not put ourselves at the top.
| Provider | From | Scored matching | Renewal signals | Buyer profiles | Supplier profiles | Competitor tracking | Comparable awards | Award history | Buyer requirements | Pre tender planning | Frameworks and DPS | Exports and API | Bid writing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AssuredBIDFree tier | £45Free Basic account, then £45 a month, or from £30 billed annually | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | Not documented | Not documented | Not documented | Yes |
| BidLens | £49 | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Yes | Not documented |
| BidScout | Not publishedPricing is rendered client-side and could not be read | Yes | Yes | Yes | Not documented | Yes | Partial | Yes | Not documented | Not documented | Partial | Not documented | Yes |
| BidSkimFree tier | £79Free to search, £79 a month, or £780 a year which is £65 a month | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Not documented | Not documented |
| CleanTenderFree tier | £99Free Radar tier, then £99 a month or £990 a year | Yes | Not documented | Not documented | Not documented | Not documented | Yes | Not documented | Yes | Partial | Partial | Yes | Yes |
| Contracts Advance | £1,399 a yearAnnual only, no monthly price published | Partial | Yes | Yes | Not documented | Yes | Partial | Partial | Not documented | Partial | Not documented | Partial | Partial |
| D3 TendersFree tier | £79Free tier restricted to charities, VCSEs and suppliers with no prior public win | Partial | Partial | Yes | Not documented | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | Partial |
| Jorpex | $49about £3614 day trial, no ongoing free plan | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | Not documented |
| KimonBidsFree tier | £79Free forever tier beneath the £79 Pro plan | Yes | Not documented | Yes | Not documented | Yes | Yes | Yes | Not documented | Yes | Partial | Partial | Yes |
| Mercell Tender Discovery | Not publishedNo price published anywhere, 14 day trial only | Partial | Yes | Not documented | Not documented | Yes | Yes | Yes | Yes | Yes | Not documented | Not documented | Not documented |
| Open Opportunities | £55Homepage says from £55, the pricing page shows Solo at £120 per user. Also sold in EUR and USD | Not documented | Yes | Not documented | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | Not documented | Yes | Not documented |
| PSIP | £199Buyer intelligence, competitor tracking and Slack start at £599 Growth | Yes | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented | Not documented | Yes | Partial | Yes |
| ScrymintFree tier | £49Free forever tier, £49 Pro, £149 Intelligence | Yes | Yes | Yes | Not documented | Yes | Yes | Yes | Not documented | Not documented | Not documented | Yes | Yes |
| StotlesFree tier | £75Free tier, Basic £75, buyer intelligence starts at Growth £475 | Partial | Yes | Yes | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented | Yes | Yes |
| Supply2GovFree tier | £25Free for one local area, £25 Country, £80 UK, £95 UK and Ireland | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | Not documented | Not documented |
| TendarixFree tier | FreeNo paid tier, no card and no trial | Yes | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented | Not documented | Partial | Yes | Yes |
| Tender Alerts UK | £1097 day trial for new customers only | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Tender Radar | €79about £6814 day trial on every plan, no ongoing free tier | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | Not documented |
| TenderAIFree tier | £99Free tier gives 5 matched opportunities a week, no card | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| TenderHawkFree tier | FreeFree Scout tier, Standard £19, Pro £49. Covers four official sources | Yes | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented | Not documented | Not documented | Not documented | Not documented |
| Tenderlake | £249£249 a month billed annually, £325 billed monthly. Explicitly no data export | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Not documented |
| TenderLedger | £99£99 and £249, 14 day trial. Covers eTenders NI | Partial | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented | Not documented | Partial | Not documented | Not documented |
| Tenders Direct | £1,359 a yearAnnual from-price, bespoke packages quoted. Unlimited users | Not documented | Yes | Not documented | Not documented | Yes | Yes | Yes | Not documented | Not documented | Yes | Yes | Yes |
| Tracker IntelligenceFree tier | Not publishedQuote only, per seat. Free search tier separate from the 3 day trial | Partial | Partial | Yes | Yes | Yes | Yes | Yes | Not documented | Not documented | Yes | Yes | Not documented |
| Tussell | £11,400 a yearPer licence, from its G-Cloud listing. Nothing priced on its own site | Not documented | Yes | Yes | Yes | Yes | Yes | Yes | Not documented | Yes | Not documented | Yes | Not documented |
Every provider here was checked against their own website on 2026-08-18. Prices are what the vendor publishes, in the currency they publish it in.
Dollar and euro prices carry a sterling conversion at mid-market rates from 2026-08-18, USD 0.73933 and EUR 0.85585. Where a vendor publishes only an annual price we show it as annual.
A dot means the provider does not publish anything about that feature. Many providers price by tier, so a feature shown here may sit on a higher plan than the figure in the From column. Providers change tiers often.
Ten providers with real UK search or AI-answer presence, each with pricing checked on 18 August 2026 and an honest note on where they beat us.
| Provider | Their entry price | Compare |
|---|---|---|
| Stotles | £189 a month against £475 for buyer intelligence | BidSkim vs Stotles · alternatives |
| Tussell | £780 a year against £11,400 a licence | BidSkim vs Tussell · alternatives |
| Tracker Intelligence | £780 a year against a quote you have to ask for | BidSkim vs Tracker · alternatives |
| Supply2Gov | £79 a month against £80 for UK-wide cover | BidSkim vs Supply2Gov · alternatives |
| TenderLedger | £79 and £189 against £99 and £249 | BidSkim vs TenderLedger · alternatives |
| PSIP | £189 a month against £599 for the same capabilities | BidSkim vs PSIP · alternatives |
| TenderHawk | £79 a month against £19 and £49 | BidSkim vs TenderHawk · alternatives |
| Tenders Direct | £79 a month against £1,359 a year | BidSkim vs Tenders Direct · alternatives |
| CleanTender | £79 a month against £99 | BidSkim vs CleanTender · alternatives |
| Jorpex | £79 a month against $49 | BidSkim vs Jorpex · alternatives |
Where a row says a provider does not document a feature, that means we checked their site and found nothing published, not that we know it is absent. Vendors change tiers often, so confirm before you buy.
Including us. If a vendor can't answer these plainly, keep your card in your pocket.
Expect named sources, not vague 'national coverage' claims. Ours are on the data page.
A bigger feed is worse, not better, if the same contract appears five times.
A match should be explainable in business language, not just a keyword hit.
Past awards, incumbents and contacts change the bid decision. Alerts alone don't.
These routes decide years of work. They shouldn't be buried in the feed.
Every provider has gaps. A credible one tells you where.
You want public work on the radar without hiring for it or sitting through a demo cycle.
The keyword feed became noise. You want a shortlist with reasons, not more email.
Renewals, frameworks and buyer relationships matter more to you than reacting to live notices.
Our pricing is public, there's a free one-off match scan to judge us by, and annual plans carry a 30-day money-back guarantee.
Run your own tenders through it this week and judge the shortlist yourself.