Top printing services contractors in the UK, 2026
135 suppliers won 282 public sector printing services contracts in the UK in the 2 years to 21 November 2026, ranked by contracts won. Harlow Printing Limited won the most, 44.
From Find a Tender, Contracts Finder and 600+ buyer sites (Open Government Licence) · Updated 21 November 2026 · How we count
Harlow Printing Limited won the most
| Supplier | Contracts | Share | Value won | Buyers | Share | |
|---|---|---|---|---|---|---|
| 1 | Harlow Printing Limited | 44 | 15.6% | £4.3m | 17 | |
| 2 | SF Taylor | 24 | 8.5% | – | 1 | |
| 3 | HH Global | 19 | 6.7% | £4.2m | 15 | |
| 4 | APS Group | 9 | 3.2% | £1.2m | 6 | |
| 5joint | Permiserve Ltd | 8 | 2.8% | £951k | 7 | |
| 5joint | Potts Print (UK) Limited | 8 | 2.8% | £95k | 5 | |
| 7 | Print By Laser Limited | 6 | 2.1% | £2k | 1 | |
| 8joint | CDP Print Management | 5 | 1.8% | £1.8m | 5 | |
| 8joint | Washington Direct Mail Ltd | 5 | 1.8% | £39k | 1 | |
| 8joint | Pandaprint | 5 | 1.8% | – | 2 | |
| 11joint | MBM Print & SCS Ltd | 4 | 1.4% | £120k | 3 | |
| 11joint | J Thomson Colour Printers | 4 | 1.4% | £18k | 2 | |
| 11joint | Collector Set Printers Ltd | 4 | 1.4% | £9k | 1 | |
| 11joint | Jones & Brooks, Limited | 4 | 1.4% | £2k | 1 | |
| 15joint | Critiqom | 3 | 1.1% | £981k | 3 | |
| 15joint | Corporate Document Services | 3 | 1.1% | £722k | 3 | |
| 15joint | Bay Media | 3 | 1.1% | £375k | 3 | |
| 15joint | Steffco Limited | 3 | 1.1% | £283k | 3 | |
| 15joint | Acorn Web Offset Limited | 3 | 1.1% | £221k | 3 | |
| 15joint | Resource | 3 | 1.1% | £171k | 3 | |
| 15joint | Bell and Bain | 3 | 1.1% | £41k | 1 | |
| 22joint | Civica | 2 | 0.7% | £964k | 2 | |
| 22joint | The Foundation | 2 | 0.7% | £950k | 2 | |
| 22joint | AlphaGraphics | 2 | 0.7% | £493k | 2 | |
| 22joint | GPS Colour Graphics | 2 | 0.7% | £400k | 2 |
Win the contracts these suppliers win
Tell us what you do. BidSkim checks Find a Tender, Contracts Finder and 600+ buyer sites every morning and emails you the tenders that fit, with the contracts coming up for renewal.
Questions about this ranking
Who are the biggest printing services contractors in the UK?
By contracts won in the 2 years to 21 November 2026: Harlow Printing Limited (44), SF Taylor (24), HH Global (19).
How is this ranking worked out?
Every printing services contract award in the UK published on Find a Tender, Contracts Finder and the devolved and regional portals in the 2 years to 21 November 2026, counted once per contract. Suppliers are ranked by the number of contracts won; ties are broken by value. Contracts with no stated region count UK-wide only.