Top thermal cyclers contractors in the UK, 2026
45 suppliers won 179 public sector thermal cyclers contracts in the UK in the 2 years to 21 November 2026, ranked by contracts won. Thermo Fisher Scientific won the most, 38.
From Find a Tender, Contracts Finder and 600+ buyer sites (Open Government Licence) · Updated 21 November 2026 · How we count
Thermo Fisher Scientific won the most
| Supplier | Contracts | Share | Value won | Buyers | Share | |
|---|---|---|---|---|---|---|
| 1 | Thermo Fisher Scientific | 38 | 21.2% | £4.4m | 15 | |
| 2 | Qiagen | 19 | 10.6% | £5.1m | 12 | |
| 3 | Cepheid UK Limited | 17 | 9.5% | £12m | 8 | |
| 4 | Roche Diagnostics | 10 | 5.6% | £23m | 5 | |
| 5 | Revvity | 9 | 5% | £1.7m | 6 | |
| 6joint | Hologic | 8 | 4.5% | £10.7m | 5 | |
| 6joint | Bio-Rad | 8 | 4.5% | £266k | 7 | |
| 8 | Promega | 7 | 3.9% | £1m | 4 | |
| 9joint | Mast Group Limited | 5 | 2.8% | £5.7m | 4 | |
| 9joint | bioMérieux | 5 | 2.8% | £208k | 4 | |
| 9joint | Agilent Technologies | 5 | 2.8% | £160k | 5 | |
| 12joint | Bruker | 3 | 1.7% | £2.1m | 2 | |
| 12joint | Altona Diagnostics UK Limited | 3 | 1.7% | £2.1m | 1 | |
| 12joint | MRC Holland | 3 | 1.7% | £1m | 3 | |
| 15joint | Hamilton Sales and Service UK Ltd | 2 | 1.1% | £2.4m | 1 | |
| 15joint | VH Bio Ltd | 2 | 1.1% | £2.2m | 2 | |
| 15joint | ELITech UK Ltd | 2 | 1.1% | £811k | 2 | |
| 15joint | Serosep | 2 | 1.1% | £751k | 2 | |
| 15joint | Yourgene Health | 2 | 1.1% | £703k | 1 | |
| 15joint | Invivoscribe technologies SARL | 2 | 1.1% | £258k | 2 | |
| 15joint | Innovative Diagnostics | 2 | 1.1% | £155k | 2 | |
| 15joint | Agena Bioscience | 2 | 1.1% | £133k | 2 | |
| 15joint | Thistle Scientific Ltd | 2 | 1.1% | £37k | 2 | |
| 24joint | Abbott | 1 | 0.6% | £4.1m | 1 | |
| 24joint | Chrystal Medical Limited | 1 | 0.6% | £1.9m | 1 |
Win the contracts these suppliers win
Tell us what you do. BidSkim checks Find a Tender, Contracts Finder and 600+ buyer sites every morning and emails you the tenders that fit, with the contracts coming up for renewal.
Questions about this ranking
Who are the biggest thermal cyclers contractors in the UK?
By contracts won in the 2 years to 21 November 2026: Thermo Fisher Scientific (38), Qiagen (19), Cepheid UK Limited (17).
How is this ranking worked out?
Every thermal cyclers contract award in the UK published on Find a Tender, Contracts Finder and the devolved and regional portals in the 2 years to 21 November 2026, counted once per contract. Suppliers are ranked by the number of contracts won; ties are broken by value. Contracts with no stated region count UK-wide only.