Top buyers of housebuilding in the UK, 2026
215 public bodies awarded 555 housebuilding contracts in the UK in the 2 years to 21 November 2026, ranked by contracts awarded. Westworks Procurement Limited awarded the most, 23.
From Find a Tender, Contracts Finder and 600+ buyer sites (Open Government Licence) · Updated 21 November 2026 · How we count
Westworks Procurement Limited awarded the most
| Buyer | Contracts | Share | Value | Suppliers | |
|---|---|---|---|---|---|
| 1 | Westworks Procurement Limited | 23 | 4.1% | £201m | 20 |
| 2 | The Highland Council | 16 | 2.9% | £86.7m | 11 |
| 3joint | Thirteen Housing Group Limited | 15 | 2.7% | £149m | 9 |
| 3joint | Coastline Design and Build Limited | 15 | 2.7% | £107m | 7 |
| 3joint | Choice Housing | 15 | 2.7% | £55m | 8 |
| 6 | Wolverhampton City Council | 13 | 2.3% | £87.5m | 4 |
| 7joint | Fife Council | 11 | 2% | £71.9m | 8 |
| 7joint | Kingdom Housing Association | 11 | 2% | £68.1m | 7 |
| 9 | The Guinness Partnership | 10 | 1.8% | £160m | 8 |
| 10 | North Lanarkshire Council | 9 | 1.6% | £78.3m | 5 |
| 11joint | London Borough of Tower Hamlets | 8 | 1.4% | £120m | 8 |
| 11joint | Woven Housing Association | 8 | 1.4% | £69.6m | 4 |
| 11joint | The City of Edinburgh Council | 8 | 1.4% | £51.2m | 3 |
| 11joint | Caledonia Housing Association | 8 | 1.4% | £39.5m | 5 |
| 11joint | Rotherham Metropolitan Borough Council | 8 | 1.4% | £2.3m | 5 |
| 16joint | Plymouth Community Homes | 7 | 1.3% | £63.4m | 5 |
| 16joint | Aster Group | 7 | 1.3% | £48.5m | 5 |
| 18joint | Homes England | 6 | 1.1% | £127m | 5 |
| 18joint | Prosper | 6 | 1.1% | £97.5m | 4 |
| 18joint | Midland Heart | 6 | 1.1% | £83.1m | 5 |
| 18joint | Radius Housing | 6 | 1.1% | £58.4m | 5 |
| 22joint | London Borough of Wandsworth | 5 | 0.9% | £45.8m | 4 |
| 22joint | Bristol City Council | 5 | 0.9% | £42m | 1 |
| 22joint | Sandwell Metropolitan Borough Council | 5 | 0.9% | £41.8m | 4 |
| 22joint | Midlothian Council | 5 | 0.9% | £41.5m | 2 |
Hear about their tenders the morning they’re published
Tell us what you do. BidSkim checks Find a Tender, Contracts Finder and 600+ buyer sites every morning and emails you the tenders that fit, with the contracts coming up for renewal.
Questions about this ranking
Who buys the most housebuilding in the UK?
By contracts awarded in the 2 years to 21 November 2026: Westworks Procurement Limited (23), The Highland Council (16), Thirteen Housing Group Limited (15).
How is this ranking worked out?
Every housebuilding contract award in the UK published on Find a Tender, Contracts Finder and the devolved and regional portals in the 2 years to 21 November 2026, counted once per contract. Buyers are ranked by the number of contracts awarded; ties are broken by value. Contracts with no stated region count UK-wide only.